Home>Products>Bosch Rexroth A15vso Axial Piston Pump>AX.PI.UNIT A2F.356.X.5.P.2 BOSCH REXROTH A2F PISTON PUMPS
BOSCH REXROTH AX.PI.UNIT A2F.356.X.5.P.2 MODELS
Need a CAD or 3D Model?
AX.PI.UNIT A2F.356.X.5.P.2 BOSCH REXROTH A2F PISTON PUMPS
Bosch Rexroth A15vso Axial Piston Pump
BOSCH REXROTH AX.PI.UNIT A2F.356.X.5.P.2 Bearing SPECIFICATIONS
Offer High Quality Brand 608-2z/c3-skf SKU: AX.PI.UNIT A2F.356.X.5.P.2 BOSCH REXROTH A2F PISTON PUMPS .Contact Us Online to Get Best Quote.
- BOSCH REXROTH
AX.PI.UNIT A2F.356.X.5.P.2
- 608-2z/c3-skf
- 7mm
- 75000
- 38000
- Two Metal Shields
- 3.45
- 0.01 KGS
- 0.057
BOSCH REXROTH A15VSO AXIAL PISTON PUMP SUPPLIERChina
- BOSCH REXROTH A15VSO AXIAL PISTON PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AX.PI.UNIT A2F.356.X.5.P.2 BOSCH REXROTH A2F PISTON PUMPS Exchange Guide
- 608-2z/c3-skf
- 7mm
- 75000
- 38000
- Two Metal Shields
- 3.45
- 0.01 KGS
- 0.057
- 1.37
- Steel
- 8mm
- C3
- 22mm
- In Stock
BOSCH REXROTH AX.PI.UNIT A2F.356.X.5.P.2 Information techniques AX.PI.UNIT A2F.356.X.5.P.2 BOSCH REXROTH A2F PISTON PUMPS
A15VSO280LRDRE6AHV/11MRVE4B4PU0000- BOSCH REXROTH A15VSO AXIAL PISTON PUMP | Limiting Speed Rating (r/min):770; Availability:In Stock; Weight:93.30 KGS; SKU:23156kejw507c08c2-ti; Clearance:C2; Cage Type:Steel; Dynamic Load Rating (kN):2780; D:460mm; Reference Speed Rating (r/min):870; B:146mm; Static Load Rating (kN):4170; Seals or Shields:Open Type; d:280mm; |
A20VLO260LG1S/10L-NZD24K02-S BOSCH REXROTH A20VLO HYDRAULIC PUMP | SKU:7016a5trdudmp3-nsk; Grease Limiting Speed (r/min):9800; Oil Limiting Speed (r/min):14700; d:80mm; Cage Type:Plastic; Static Load Rating (kN):52.5; Availability:In Stock; Weight:0.85 KGS; D:125mm; Dynamic Load Rating (kN):55.5; B:22mm; Seals or Shields:Open Type; Preload:Medium; Clearance:Standard; |
AA20VLO190DRG/10L-NXDXXN00-S BOSCH REXROTH A20VLO HYDRAULIC PUMP | B:23mm; Reference Speed Rating (r/min):12000; Static Load Rating (kN):24; Clearance:C3; Seals or Shields:Open Type; Weight:0.63 KGS; Dynamic Load Rating (kN):40.7; D:90mm; Cage Type:Steel; SKU:6308 c3-timken; Availability:In Stock; Limiting Speed Rating (r/min):8500; d:40mm; |
A2F107 BOSCH REXROTH A2F PISTON PUMPS | Reference Speed Rating (r/min):2600; B:64mm; D:230mm; Seals or Shields:Open Type; Weight:0.02 KGS; Limiting Speed Rating (r/min):3600; Cage Type:Steel; Clearance:Standard; Dynamic Load Rating (kN):735; Fatigue Load Rating (kN):88; Static Load Rating (kN):930; SKU:22226e-skf; Availability:In Stock; d:130mm; |
AA20VO95DRG/10R-VSD74N BOSCH REXROTH A20VO HYDRAULIC AXIAL PISTON PUMP | Fatigue Load Rating (kN):3.65; B:24mm; Weight:1.55 KGS; SKU:71926cd/p4adga-skf; d:130mm; Dynamic Load Rating (kN):92.3; Availability:In Stock; Static Load Rating (kN):108; Preload:Light; Seals or Shields:Open Type; Cage Type:Plastic; Clearance:Standard; D:180mm; Grease Limiting Speed (r/min):7000; Oil Limiting Speed (r/min):11000; |
A2F55W2ZX BOSCH REXROTH A2F PISTON PUMPS | Availability:In Stock; D:180mm; d:100mm; Preload:Medium; Weight:0.02 KGS; SKU:7220a5trsump3-nsk; Oil Limiting Speed (r/min):10800; Dynamic Load Rating (kN):142; Static Load Rating (kN):121; Grease Limiting Speed (r/min):7200; Cage Type:Plastic; Clearance:Standard; Seals or Shields:Open Type; B:34mm; |
A20VLO190EP2D/10L-NZD24K02P-S BOSCH REXROTH A20VLO HYDRAULIC PUMP | Static Load Rating (kN):43; Limiting Speed Rating (r/min):4800; B:22mm; Dynamic Load Rating (kN):49; Seals or Shields:Two Metal Shields; d:85mm; Availability:In Stock; Clearance:Standard; Weight:0.94 KGS; Cage Type:Steel; SKU:6017-2z-fag; Reference Speed Rating (r/min):6100; Fatigue Load Rating (kN):2.43; D:130mm; |
A20VLO260LG1S/10R-NZD24K04-S BOSCH REXROTH A20VLO HYDRAULIC PUMP | Availability:In Stock; Dynamic Load Rating (kN):18.5; d:55mm; B:13mm; Speed Rating (r/min):16600; Static Load Rating (kN):21.8; Cage Type:Plastic; D:80mm; Clearance:Standard; Seals or Shields:Open Type; Weight:0.19 KGS; SKU:2mm9311wicrdum-timke; |
AL A20V O 60 DFR1/10R-VSD24K68 BOSCH REXROTH A20VO HYDRAULIC AXIAL PISTON PUMP | Weight:0.20 KGS; D:5mm; d:1.5mm; Availability:In Stock; Seals or Shields:Two Metal Shields; Clearance:Standard; B:2.6mm; SKU:s691x-2z-zen; Cage Type:Steel; |
AA20VLO190EPXD/10R-NXDXXN00XP-S BOSCH REXROTH A20VLO HYDRAULIC PUMP | Availability:In Stock; Cage Type:Steel; SKU:24148ejw33w45ac2-tim; Dynamic Load Rating (kN):2690; d:240mm; Weight:80.50 KGS; B:160mm; Clearance:C2; Limiting Speed Rating (r/min):610; D:400mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):650; Static Load Rating (kN):4050; |
No. | Brand | B | d | D | da | Da | Noun | SKU: | Seals |
A17FO032/10NLWK0E81- | BOSCH REXROTH | 5mm | 12mm | 21mm | - | - | - | 71801acdga/p4-skf | - |
AL A20VO 520 LR3DN /10L-VZH26K00-S2344 | BOSCH REXROTH | 37mm | 65mm | 160mm | - | - | - | 7413-b-mp-ua-fag | - |
AA20VG45DGM2/10R-NTC66F023D-S | BOSCH REXROTH | 12mm | 20mm | 42mm | - | - | - | 7004am-nsk | - |
AA20VLO260LG2S/10R-XXD07N00-S | BOSCH REXROTH | 19.558mm | 45.242mm | 73.431mm | - | - | - | 102949/102910-koyo | - |
AA20VLO260LG2S/10R-NXDXXN00-S | BOSCH REXROTH | 16mm | 30mm | 62mm | - | - | - | 7206begap-skf | - |
A17FNO125/10NLWK0E81-0 AXIAL-PISTON | BOSCH REXROTH | 45mm | 240mm | 300mm | - | - | - | 51148m-qbl | - |
A20VLO260LG1S/10R-NZD24K72-Y | BOSCH REXROTH | 42mm | 170mm | 260mm | - | - | - | 7034a5trsulp3-nsk | - |
AA20VLO190EPXD/10R-NXDXXN00XP-S | BOSCH REXROTH | 13.495mm | 25.4mm | 50.005mm | - | - | - | 07100/07196-koyo | - |
AA20VG45DGM2-10R-NTC66K043E-S | BOSCH REXROTH | 14mm | 20mm | 47mm | - | - | - | w6204-2rs1-skf | - |
A22VG045EP1P0100/11BRNB2XX3UB2S5A-S | BOSCH REXROTH | 46mm | 60mm | 130mm | - | - | - | 22312eake4c3-nsk | - |
AA20VLO260LRDH1/10R-NXD74N00X-S | BOSCH REXROTH | 24mm | 95mm | 145mm | - | - | - | 60192rs-timken | - |
AA20VLO190DRG/10L-NXDXXN00-S | BOSCH REXROTH | 23mm | 40mm | 90mm | - | - | - | 6308 c3-timken | - |
A20VG45DE3/10R-NTC16K023E-ES | BOSCH REXROTH | 53mm | 110mm | 200mm | - | - | - | 22222kejw33c5-timken | - |
A20VLO260LG1S/10R-NZD24K02-Y | BOSCH REXROTH | 28mm | 160mm | 220mm | - | - | - | 3mm9332wicrsuh-timke | - |
A17FO107/10NLWK0E81-0 *GO2EU* | BOSCH REXROTH | 35mm | 70mm | 150mm | - | - | - | 21314-e1-qbl | - |
AA20VG45DGM2/10R-NTC66K023E-ES | BOSCH REXROTH | 20mm | 50mm | 90mm | - | - | - | 210-skf | - |
A20VLO190LG1S/10R-NZD24K02-S | BOSCH REXROTH | 34mm | 60mm | 110mm | - | - | - | bs2-2212-2rsk/vt143- | - |
A20VO60DFR1-10R-NSD24K68-SO969 | BOSCH REXROTH | 10mm | 12mm | 32mm | - | - | - | 6201-2rsl-skf | - |
AA20VG45DGM2/10R-NTC66K023E-ESK | BOSCH REXROTH | 2.3mm | 2mm | 5mm | - | - | - | f682-2z-zen | - |
LA1VO035DRC200/10BLVB2S51A2S30- | BOSCH REXROTH | 48mm | 65mm | 140mm | - | - | - | 22313-e1a-k-m-c3-qbl | - |
AA20VLO260LG2S/10R-NXDXXN00X-S | BOSCH REXROTH | 24mm | 100mm | 150mm | - | - | - | 7020cdga/p4a-skf | - |
AA20VLO190DR/10L-WSD07N00-S | BOSCH REXROTH | 16mm | 30mm | 62mm | - | - | - | 1206ktnc3-nsk | - |
A15VSO280LRDRE6AHV/11MRVE4B4PU0000- | BOSCH REXROTH | 146mm | 280mm | 460mm | - | - | - | 23156kejw507c08c2-ti | - |
A20VO95LRCU2-10R-NZD24K04-S | BOSCH REXROTH | 38mm | 110mm | 200mm | - | - | - | 1222k/c3-skf | - |
A A20VFO 260 LR2DY/30R-VPB26U99 | BOSCH REXROTH | 77.8mm | 95mm | 200mm | - | - | - | 3319a-skf | - |
AL A20VO 520 LR3DN /10L-VZH26K00-S2106 | BOSCH REXROTH | 12mm | 25mm | 47mm | - | - | - | 6005tcg12p4-nsk | - |
AA20VLO260LG2S/10R-XXD07N00-S | BOSCH REXROTH | 18mm | 95mm | 130mm | - | - | - | 2mm9319wicrsul-timke | - |
A22VG045HT1003E1/11BRNB2S73UB2S5A-S | BOSCH REXROTH | 80mm | 110mm | 240mm | - | - | - | 22322-e1a-m-c3-qbl | - |
AA20VO95DRG/10R-VSD74N | BOSCH REXROTH | 24mm | 130mm | 180mm | - | - | - | 71926cd/p4adga-skf | - |
AA20VO95DRG-10L-VSD74N00-ES | BOSCH REXROTH | 46mm | 120mm | 180mm | - | - | - | 23024cde4c4-nsk | - |
Bosch Rexroth A15VSO Axial Piston Pump - Series 10
Rexroth releases A15VSO hydraulic axial-piston pump
Rexroth Axial Piston Variable Pump A15VSO
Axial piston variable pump A15VSO, A15VLO series 10
Bosch Rexroth A15VSO Catalog, Page 1 - SP-SpareParts
Axial Piston Variable Displacement Pump A15VSO series 10
A15VSO high-pressure axial piston unit from Rexroth with ...
Specifications Rexroth Variable Axial Piston Pump A15VSO ...
Axial piston variable pump | Bosch Rexroth AG
New A15VSO high-pressure axial-piston pump from Rexroth
AX.PI.UNIT A2F.356.X.5.P.2 BOSCH REXROTH A2F PISTON PUMPS Video
BOSCH REXROTH AX.PI.UNIT A2F.356.X.5.P.2 INTERCHANGE
Bosch Rexroth A15vso Axial Piston Pump Part series AX.PI.UNIT A2F.356.X.5.P.2 is a potential replacement for these common bearing part numbers:
AX.PI.UNIT A2F.356.X.5.P.2
AX.PI.UNIT A2F.356.X.5.P.2
AX.PI.UNIT A2F.356.X.5.P.2
AX.PI.UNIT A2F.356.X.5.P.2
AX.PI.UNIT A2F.356.X.5.P.2
AX.PI.UNIT A2F.356.X.5.P.2
AX.PI.UNIT A2F.356.X.5.P.2
AX.PI.UNIT A2F.356.X.5.P.2
Contact Us
- BOSCH REXROTH A15VSO AXIAL PISTON PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH AX.PI.UNIT A2F.356.X.5.P.2 Technical Articles
Is a axial-piston pump a fixed displacement pump? |
What are the different types of piston pumps? |
Is a piston pump a fixed displacement? |
Bosch Rexroth A15vso Axial Piston Pump CATEGORIES
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A11vo Axial Piston Pump
Customers Who Viewed BOSCH REXROTH AX.PI.UNIT A2F.356.X.5.P.2 Bearing Also Viewed
- A22VG045HT1003M1/11BRNB2S73UB2S5A-O BOSCH REXROTH A22VG PISTON PUMP
- A20VLO260LR-10R-NZD24K17-S BOSCH REXROTH A20VLO HYDRAULIC PUMP
- AA20VG45DGM2/10R-NTC66K023E-ES BOSCH REXROTH A20VG VARIABLE PUMPS
- A2FF5L-63XX-S BOSCH REXROTH A2F PISTON PUMPS
- A20VLO190LG1S/10R-NZD24K02-S BOSCH REXROTH A20VLO HYDRAULIC PUMP