Home>Products>Bosch Rexroth A11vlo Axial Piston Variable Pump>A11VLO130DRS/10L-NSD12N BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP
BOSCH REXROTH A11VLO130DRS/10L-NSD12N MODELS
Need a CAD or 3D Model?
A11VLO130DRS/10L-NSD12N BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP
Bosch Rexroth A11vlo Axial Piston Variable Pump
BOSCH REXROTH A11VLO130DRS/10L-NSD12N Bearing SPECIFICATIONS
Browse A11VLO130DRS/10L-NSD12N BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP Categories in the Manufacturers Online Steel Cage Type: Free. Open Type Seals or Shields: including Bosch Rexroth A11vlo Axial Piston Variable Pump.
- BOSCH REXROTH
A11VLO130DRS/10L-NSD12N
- Open Type
- Steel
- 34000
- 10mm
- 8.06
- In Stock
- 0.05 KGS
- 2200e/w64-skf
BOSCH REXROTH A15VSO AXIAL PISTON PUMP SUPPLIERChina
- BOSCH REXROTH A15VSO AXIAL PISTON PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A11VLO130DRS/10L-NSD12N BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP Specifications
- Open Type
- Steel
- 34000
- 10mm
- 8.06
- In Stock
- 0.05 KGS
- 2200e/w64-skf
- 50000
- 0.09
- 1.73
- 30mm
- Standard
- 14mm
BOSCH REXROTH A11VLO130DRS/10L-NSD12N A11VLO130DRS/10L-NSD12N BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP Description of the code
A11VLO145LRDS/11L-NZD12K02 BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP | Weight:0.02 KGS; Static Load Rating (kN):34.5; Dynamic Load Rating (kN):37; Grease Limiting Speed (r/min):14000; Clearance:Standard; D:100mm; Preload:Medium; d:65mm; SKU:7013ctrdump3-nsk; Oil Limiting Speed (r/min):21300; Availability:In Stock; B:18mm; Cage Type:Plastic; Seals or Shields:Open Type; |
A11VLO130LRDU2/10R-NZD12K02P-S BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP | Dynamic Load Rating (kN):2.3; Clearance:C3; SKU:607zzc3-timken; Weight:0.01 KGS; d:7mm; Limiting Speed Rating (r/min):38000; Reference Speed Rating (r/min):45000; Seals or Shields:Two Metal Shields; Static Load Rating (kN):0.89; D:19mm; Cage Type:Steel; B:6mm; Availability:In Stock; |
A11VLO130EP2D+A11VLO130EP2D BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP | Seals or Shields:Open Type; Clearance:C4; Availability:In Stock; D:310mm; d:170mm; Weight:0.02 KGS; Cage Type:Steel; B:110mm; SKU:23234cck/c4w33-qbl; |
A11VLO260DRS-11R-NSD12N00-S BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP | Dynamic Load Rating (kN):3050; D:440mm; Cage Type:Brass; d:240mm; Static Load Rating (kN):4160; SKU:23248embw507c08-timk; Limiting Speed Rating (r/min):720; Seals or Shields:Open Type; Reference Speed Rating (r/min):790; Clearance:Standard; B:160mm; Weight:108.00 KGS; Availability:In Stock; |
A11VLO200LRU2+A11VLO200LRU2 BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP | Cage Type:Steel; Seals or Shields:Open Type; d:170mm; Clearance:Standard; B:86mm; Availability:In Stock; D:310mm; SKU:22234cck/w33-qbl; Weight:0.02 KGS; |
A11VLO145LRDS/11R-NZD12K01-Y BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP | Dynamic Load Rating (kN):160; Fatigue Load Rating (kN):8.9; Seals or Shields:Open Type; Weight:5.00 KGS; Cage Type:Plastic; Static Load Rating (kN):140; B:43mm; Clearance:Standard; d:90mm; Availability:In Stock; Reference Speed Rating (r/min):4300; D:190mm; SKU:7318-b-tvp-ua-fag; Limiting Speed Rating (r/min):3800; |
A11VLO190LR3DS/11+A10VG45EP2/10-K BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP | Static Load Rating (kN):68; Cage Type:Steel; Availability:In Stock; Limiting Speed Rating (r/min):2800; Dynamic Load Rating (kN):104; Fatigue Load Rating (kN):4.45; d:70mm; B:35mm; SKU:6314-2rsr-fag; D:150mm; Weight:2.60 KGS; Clearance:Standard; Seals or Shields:Two Rubber Seals; |
AA11VLO190EP4D/11L-WSD07N00T-S BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP | Static Load Rating (kN):14.3; Availability:In Stock; B:20.6mm; Clearance:Standard; D:52mm; Limiting Speed Rating (r/min):12000; Dynamic Load Rating (kN):21.6; Seals or Shields:Two Metal Shields; Fatigue Load Rating (kN):0.6; d:25mm; SKU:3205a-2z/mt33-skf; Cage Type:Steel; Weight:0.02 KGS; |
AA11VLO190DR/11R-NXDXXN00-S BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP | d:50mm; Weight:0.48 KGS; Availability:In Stock; D:90mm; B:20mm; Cage Type:Plastic; Dynamic Load Rating (kN):40; Clearance:Standard; Static Load Rating (kN):29.7; SKU:7210beat85sun-nsk; Seals or Shields:Open Type; |
A11VLO190EP4Z/11R-NZD12K17H-S BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP | B:80mm; Static Load Rating (kN):1080; Dynamic Load Rating (kN):778; SKU:24124ejw33-timken; Availability:In Stock; Clearance:Standard; d:120mm; Weight:10.00 KGS; D:200mm; Seals or Shields:Open Type; Cage Type:Steel; Reference Speed Rating (r/min):1700; Limiting Speed Rating (r/min):1600; |
No. | Brand | d | B | D | da | Da | Noun | SKU: | Seals |
A11VLO190EP4S/11R-NZD12KXXH-S | BOSCH REXROTH | 75mm | 55mm | 160mm | - | - | - | 2315/c3-qbl | - |
A11VLO260LRDH2-11R-NZD12K01 | BOSCH REXROTH | 180mm | 86mm | 320mm | - | - | - | 22236cc/c3w33-qbl | - |
A11VLO190DRS/11R-NSD12K17-S | BOSCH REXROTH | 180mm | 52mm | 320mm | - | - | - | 6236-nsk | - |
A11VLO190LRDU2/11+A10VO28DR/31-K | BOSCH REXROTH | 3 Inch | 1.563 Inch | 7 Inch | - | - | - | mjt3-rhp | - |
AA11VLO260EP2/11R-NXDXXK02T-S | BOSCH REXROTH | 17mm | 14mm | 47mm | - | - | - | 6303c3-nsk | - |
A11VLO260DRG-11R-NSD12N | BOSCH REXROTH | 75mm | 25mm | 130mm | - | - | - | 7215bep-skf | - |
A11VLO190EP4Z/11R-NZD12K17H-S | BOSCH REXROTH | 120mm | 80mm | 200mm | - | - | - | 24124ejw33-timken | - |
A11VLO130LRDH1/10L-NZD12K86 | BOSCH REXROTH | 82.55mm | 10.317mm | 125.412mm | - | - | - | 27687/27620-ntn | - |
A11VLO260EP2D-11R-NSD12K83H | BOSCH REXROTH | 35mm | 23mm | 72mm | - | - | - | 22207-e1-k-fag | - |
A11VLO260LE4D/11R-VZD12K81H-S | BOSCH REXROTH | 30mm | 16mm | 62mm | - | - | - | 6206-2rs-koyo | - |
A11VLO130LG2D-10L-NZDXXKXX-S | BOSCH REXROTH | 45mm | 25mm | 100mm | - | - | - | 1309ektn9/c3-qbl | - |
A11VLO260LRDH1-11R+A10VO28DR-31RR9 | BOSCH REXROTH | 200mm | 112mm | 340mm | - | - | - | 23140ce4-nsk | - |
AA11VLO250LRS-10R-NZDXXN00-S | BOSCH REXROTH | 280mm | 146mm | 460mm | - | - | - | 23156cc/w33-skf | - |
A11VLO260LRDS-11R-NZD12K02-S | BOSCH REXROTH | 12mm | 10mm | 32mm | - | - | - | 6201zz-nsk | - |
A11VLO130DRS/10L-NSD12K02 | BOSCH REXROTH | 75mm | 20mm | 115mm | - | - | - | 7015a5trdudmp3-nsk | - |
A11VLO190EP2G-11L-NZD12N00H | BOSCH REXROTH | 30mm | 16mm | 62mm | - | - | - | 6206-zz/c3-qbl | - |
A11VLO260LG1S/11R-NZD12K01-S | BOSCH REXROTH | 300mm | 160mm | 500mm | - | - | - | 23160-b-mb-c3-fag | - |
A11VLO250LG2DS/10R-NZD12K01-S | BOSCH REXROTH | 10mm | 22mm | 32mm | - | - | - | 52202-qbl | - |
A11VLO190LG1S/11R-NZD12K01-S | BOSCH REXROTH | 90mm | 18mm | 125mm | - | - | - | 71918cd/p4adga-skf | - |
A11VLO130EP2D/10R-NZD12K01H-S | BOSCH REXROTH | 180mm | 31mm | 280mm | - | - | - | 16036-fag | - |
A11VLO130EP6D/10L-NSD12K17H-S | BOSCH REXROTH | 70mm | 39.7mm | 125mm | - | - | - | 3214j-qbl | - |
A11VLO190LG1DH2-11L-NZD12N00-S | BOSCH REXROTH | 17mm | 17.5mm | 40mm | - | - | - | 3203-b-2hrs-tvh-c3-f | - |
AA11VLO260LRDH2+AA11VLO260LR+A10VO28 | BOSCH REXROTH | 65mm | 18mm | 100mm | - | - | - | 7013acega/p4a-skf | - |
A11VLO130LRDS-10R-NSD12KXX-S | BOSCH REXROTH | 40mm | 18mm | 80mm | - | - | - | 7208begap-skf | - |
AA11VLO130DRS/10L-NSD62K07 | BOSCH REXROTH | 280mm | 146mm | 460mm | - | - | - | 23156kejw507c08c3-ti | - |
A11VLO190DRG/11R-NSD12K07 | BOSCH REXROTH | 110mm | 69mm | 180mm | - | - | - | 24122cc/c4w33-skf | - |
A11VLO190LG1S/11L-NZD12K04-S | BOSCH REXROTH | 10mm | 8mm | 26mm | - | - | - | 6000dduc3-nsk | - |
Verstellpumpe A11VO/A11VLO Variable Pump A11VO/A11VLO
Axial Piston Variable Pump A11VO - Interempresas
Tips for Adjusting Your Bosch Rexroth A11VLO - MarketScale
Spare parts for hydraulic pump Bosch Rexroth A11V(S/L)O ...
Rexroth Axial Piston Variable Pump A11VLO
Axial Piston Variable Pump A11VO - Bosch Rexroth
Bosch Rexroth A11VO Axial Piston Pump – Series 1
Axial Piston Variable Displacement Pump A11VO | Nordfluid
Axial piston variable pump A11V(L)O series 40
Axial piston variable pump | Bosch Rexroth AG
A11VLO130DRS/10L-NSD12N BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP Video
BOSCH REXROTH A11VLO130DRS/10L-NSD12N INTERCHANGE
Bosch Rexroth A11vlo Axial Piston Variable Pump Part series A11VLO130DRS/10L-NSD12N is a potential replacement for these common bearing part numbers:
A11VLO130DRS/10L-NSD12N
A11VLO130DRS/10L-NSD12N
A11VLO130DRS/10L-NSD12N
A11VLO130DRS/10L-NSD12N
A11VLO130DRS/10L-NSD12N
A11VLO130DRS/10L-NSD12N
A11VLO130DRS/10L-NSD12N
A11VLO130DRS/10L-NSD12N
Contact Us
- BOSCH REXROTH A15VSO AXIAL PISTON PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A11VLO130DRS/10L-NSD12N Technical Articles
Is a axial-piston pump a fixed displacement pump? |
What are the different types of piston pumps? |
Is a piston pump a fixed displacement? |
Bosch Rexroth A11vlo Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A11vo Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A11VLO130DRS/10L-NSD12N Bearing Also Viewed
- A11VLO260DRL/11R-NZD12N BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP
- A11VLO190DRS/11R-NSD12K17-S BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP
- AA11VLO250LRS-10R-NZDXXN00-S BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP
- A11VLO250LRDU2-10R-NZD12K01 BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP
- A11VLO210EP4Z/11R-NZD12K17H-S BOSCH REXROTH A11VLO AXIAL PISTON VARIABLE PUMP